P0 – Eko Parking ERGO ARENA -> P1 Polna street -> P2 Chopina street -> P3 Konstytucji 3 Maja squere (Boh. Monte Cassino street) -> P0
| 10 | 00 | 20 | 40 | |
| 11 | 00 | 20 | 40 | |
| 12 | 00 | 20 | 40 | |
| 13 | 00 | 20 | 40 | |
| 14 | 00 | 20 | 40 | |
| 15 | 00 | 20 | 40 | |
| 16 | 00* | 30* | ||
| 17 | 00* | 30* | ||
| 18 | 20 | 40 | ||
| 19 | 00 | 20 | 40 | |
| * on Saturdays, Sundays and public holidays between 16.00 and 18.00 the electric vehicles run every 20 minutes | ||||
P0 – Eko Parking ERGO ARENA -> P1 ul. Polna -> P2 ul. Chopina -> P3 Pl. Konstytucji 3 Maja (Boh. Monte Cassino) -> P0
| 10 | 05 | 25 | 45 | |
| 11 | 05 | 25 | 45 | |
| 12 | 05 | 25 | 45 | |
| 13 | 05 | 25 | 45 | |
| 14 | 05 | 25 | 45 | |
| 15 | 05 | 25 | 45 | |
| 16 | 05* | 35* | ||
| 17 | 05* | 35* | ||
| 18 | 05 | 25 | 45 | |
| 19 | 05 | 25 | 45 | |
| * on Saturdays, Sundays and public holidays between 16.00 and 18.00 the electric vehicles run every 20 minutes | ||||
P0 – Eko Parking ERGO ARENA -> P1 Polna street -> P2 Chopina street -> P3 Konstytucji 3 Maja squere (Boh. Monte Cassino street ) -> P0
| 10 | 14 | 34 | 54 | |
| 11 | 14 | 34 | 54 | |
| 12 | 14 | 34 | 54 | |
| 13 | 14 | 34 | 54 | |
| 14 | 14 | 34 | 54 | |
| 15 | 14 | 34 | 54 | |
| 16 | 14* | 44* | ||
| 17 | 14* | 44* | ||
| 18 | 14 | 34 | 54 | |
| 19 | 14 | 34 | 54 | |
| * on Saturdays, Sundays and public holidays between 16.00 and 18.00 the electric vehicles run every 20 minutes | ||||
P0 – Eko Parking ERGO ARENA -> P1 Polna street -> P2 Chopina street -> P3 Konstytucji 3 Maja squere (Boh. Monte Cassino street ) -> P0
| 10 | 20 | 40 | ||
| 11 | 00 | 20 | 40 | |
| 12 | 00 | 20 | 40 | |
| 13 | 00 | 20 | 40 | |
| 14 | 00 | 20 | 40 | |
| 15 | 00 | 20 | 40 | |
| 16 | 20* | 50* | ||
| 17 | 20* | 50* | ||
| 18 | 00 | 40 | 54 | |
| 19 | 00 | 20 | 40 | |
| 20 | 00 | |||
| * on Saturdays, Sundays and public holidays between 16.00 and 18.00 the electric vehicles run every 20 minutes | ||||
P0 ERGO ARENA
P1 Polna street
P2 Chopina street
P3 Konstytucji 3 Maja squere (Bohaterów Monte Cassino street)
To see timetable choose stop on map
P3 Konstytucji 3 Maja squere (Boh. Monte Cassino street) -> P4 Opera Leśna
| 12 | 00 | 30 | ||
| 13 | 00 | 30 | ||
| 14 | 00 | 30 | ||
| 15 | 00 | 30 | ||
| 16 | 00 | 30 | ||
| 17 | 00 | 30 | ||
| 18 | 00 |
P4 Opera Leśna -> P3 Konstytucji 3 Maja squere (Boh. Monte Cassino street)
| 12 | 15 | 45 | ||
| 13 | 15 | 45 | ||
| 14 | 15 | 45 | ||
| 15 | 15 | 45 | ||
| 16 | 15 | 45 | ||
| 17 | 15 | 45 | ||
| 18 | 15 |
The second line of electric vehicles runs from Konstytucji 3 Maja squere to ther Forest Opera, no stops along the way, every day, during the summer holidays, from 12.00 to 18.00, every 30 minutes
To see timetable choose stop on map
*You can go from the Eco parking to the Forest Opera with a change on one ticket
You don’t need to worry about finding a parking space
Eko Parking has over 700 parking spaces for motor vehicles of up to 3.5 tonnes
You save money
during the summer holidays, parking is free after you collect a ticket (except on days when events are held at ERGO ARENA)
You have convenient access to the city
during the summer holidays, electric vehicles run daily to the centre of Sopot and to the beach
You are eco-responsible
you do not pollute the city and move around on foot or in an electric vehicle